This page displays sold house prices for St Quentin Close in Derby.
St Quentin Close in Derby DE22 consists predominantly of semi-detached houses. Properties on St Quentin Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£96,500 | Semi-detached house, Freehold | 15th August 2003 |
£135,000 | Semi-detached house, Freehold | 2nd May 2008 |
£64,500 | Semi-detached house, Freehold | 14th June 2002 |
£24,000 | Flat, Leasehold | 26th January 1996 |
£95,000 | Flat, Leasehold | 4th May 2006 |
£70,000 | Flat, Leasehold | 27th May 2011 |
£47,500 | Semi-detached house, Freehold | 26th October 1998 |
£81,450 | Semi-detached house, Freehold | 17th January 2003 |
£133,500 | Semi-detached house, Freehold | 25th July 2012 |
£27,000 | Semi-detached house, Leasehold | 23rd January 1995 |
£96,000 | Semi-detached house, Leasehold | 5th February 2007 |
£75,000 | Detached house, Freehold | 4th December 1998 |
£145,000 | Detached house, Freehold | 6th January 2006 |
All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing St Quentin Close in Derby.