This page displays sold house prices for Rycroft Road in Derby.
Rycroft Road in Hemington, Derby consists predominantly of terraced houses. Properties on Rycroft Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£77,000 | Terraced house, Freehold | 21st December 2001 |
£114,950 | Terraced house, Freehold | 8th August 2003 |
£47,000 | Terraced house, Freehold | 7th February 1997 |
£30,000 | Terraced house, Freehold | 15th December 1995 |
£54,000 | Terraced house, Freehold | 6th October 1995 |
£45,950 | Terraced house, Freehold | 6th January 1999 |
£67,000 | Terraced house, Freehold | 10th June 2002 |
£58,500 | Semi-detached house, Freehold | 18th December 1998 |
£168,000 | Semi-detached house, Freehold | 31st October 2006 |
£100,000 | Semi-detached house, Freehold | 27th November 2002 |
£110,000 | Detached house, Freehold | 2nd August 1996 |
£219,000 | Terraced house, Freehold | 19th December 2014 |
All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Rycroft Road in Derby.