Home > Derby House Prices > Panama Circle

Sold House Prices in Panama Circle

This page displays sold house prices for Panama Circle in Derby.

Advertisements

Panama Circle in Derby DE24 consists predominantly of flats. Properties on Panama Circle typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Panama Circle, Derby DE24 1AE
    £175,000 Terraced house, Freehold new build 27th June 2012
  • 2 Panama Circle, Derby DE24 1AE
    £175,000 Terraced house, Freehold new build 29th June 2012
  • 3 Panama Circle, Derby DE24 1AE
    £160,000 Terraced house, Freehold new build 28th June 2012
  • 4 Panama Circle, Derby DE24 1AE
    £166,245 Terraced house, Freehold new build 28th June 2012
  • 5 Panama Circle, Derby DE24 1AE
    £163,350 Terraced house, Freehold new build 12th July 2012
  • 6 Panama Circle, Derby DE24 1AE
    £169,995 Terraced house, Freehold 29th June 2012
  • 7 Panama Circle, Derby DE24 1AE
    £162,000 Terraced house, Freehold new build 28th June 2012
  • 8 Panama Circle, Derby DE24 1AE
    £170,000 Terraced house, Freehold new build 27th June 2012
  • 9 Panama Circle, Derby DE24 1AE
    £162,000 Terraced house, Freehold new build 25th November 2011
  • 11 Panama Circle, Derby DE24 1AE
    £204,950 Terraced house, Freehold 27th February 2015
  • 11 Panama Circle, Derby DE24 1AE
    £170,000 Terraced house, Freehold new build 9th December 2011
  • 12 Panama Circle, Derby DE24 1AE
    £170,000 Terraced house, Freehold new build 25th November 2011
  • 14 Panama Circle, Derby DE24 1AE
    £179,995 Terraced house, Freehold new build 25th November 2011
  • 15 Panama Circle, Derby DE24 1AE
    £162,500 Terraced house, Freehold 30th September 2011
  • 16 Panama Circle, Derby DE24 1AE
    £159,300 Terraced house, Freehold 7th October 2011
  • 17 Panama Circle, Derby DE24 1AE
    £165,000 Terraced house, Freehold new build 29th July 2011
  • 18 Panama Circle, Derby DE24 1AE
    £134,000 Terraced house, Freehold 26th June 2009
  • 19 Panama Circle, Derby DE24 1AE
    £135,000 Semi-detached house, Freehold new build 29th June 2009
  • 19 Panama Circle, Derby DE24 1AE
    £139,950 Terraced house, Freehold 26th June 2015
  • 20 Panama Circle, Derby DE24 1AE
    £130,000 Semi-detached house, Freehold 30th July 2009
  • 21 Panama Circle, Derby DE24 1AE
    £109,950 Detached house, Freehold new build 26th June 2009
  • 22 Panama Circle, Derby DE24 1AE
    £129,675 Terraced house, Freehold new build 23rd December 2009
  • 23 Panama Circle, Derby DE24 1AE
    £118,500 Terraced house, Freehold 27th January 2012
  • 24 Panama Circle, Derby DE24 1AE
    £139,995 Terraced house, Freehold 30th October 2009
  • 25 Panama Circle, Derby DE24 1AE
    £82,000 Semi-detached house, Freehold 23rd October 2009
  • 26 Panama Circle, Derby DE24 1AE
    £110,000 Semi-detached house, Freehold 26th June 2009
  • 27 Panama Circle, Derby DE24 1AE
    £130,000 Terraced house, Freehold new build 27th November 2009
  • 28 Panama Circle, Derby DE24 1AE
    £139,995 Terraced house, Freehold new build 27th November 2009
  • 29 Panama Circle, Derby DE24 1AE
    £139,995 Semi-detached house, Freehold 29th May 2009
  • 30 Panama Circle, Derby DE24 1AE
    £85,000 Terraced house, Freehold 27th February 2009
  • 31 Panama Circle, Derby DE24 1AE
    £135,000 Terraced house, Freehold 17th December 2008
  • 32 Panama Circle, Derby DE24 1AE
    £135,000 Terraced house, Freehold new build 18th December 2008
  • 33 Panama Circle, Derby DE24 1AE
    £152,000 Terraced house, Freehold 19th December 2008
  • 33 Panama Circle, Derby DE24 1AE
    £149,950 Terraced house, Freehold 16th November 2012
  • 34 Panama Circle, Derby DE24 1AE
    £85,000 Flat, Freehold 6th February 2009
  • 35 Panama Circle, Derby DE24 1AE
    £130,000 Terraced house, Freehold new build 1st December 2008
  • 36 Panama Circle, Derby DE24 1AE
    £189,995 Terraced house, Freehold 25th July 2008
  • 37 Panama Circle, Derby DE24 1AE
    £189,995 Semi-detached house, Freehold 25th July 2009
  • 38 Panama Circle, Derby DE24 1AE
    £134,950 Terraced house, Freehold 11th December 2013
  • 38 Panama Circle, Derby DE24 1AE
    £149,995 Semi-detached house, Freehold 17th September 2008
  • 39 Panama Circle, Derby DE24 1AE
    £110,000 Flat, Freehold 23rd December 2008
  • 40 Panama Circle, Derby DE24 1AE
    £85,000 Semi-detached house, Freehold new build 12th December 2008
  • 41 Panama Circle, Derby DE24 1AE
    £68,500 Flat, Freehold 29th January 2009
  • 42 Panama Circle, Derby DE24 1AE
    £100,000 Semi-detached house, Freehold new build 28th November 2008
  • 43 Panama Circle, Derby DE24 1AE
    £132,000 Semi-detached house, Freehold new build 27th June 2008
  • 44 Panama Circle, Derby DE24 1AE
    £132,000 Terraced house, Freehold 25th July 2008
  • 45 Panama Circle, Derby DE24 1AE
    £135,000 Semi-detached house, Freehold new build 27th June 2008
  • 46 Panama Circle, Derby DE24 1AE
    £92,950 Flat, Leasehold 25th July 2011
  • 46 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 17th October 2008
  • 46 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 17th October 2008
  • 47 Panama Circle, Derby DE24 1AE
    £130,000 Flat, Leasehold 21st December 2007
  • 48 Panama Circle, Derby DE24 1AE
    £101,000 Flat, Leasehold new build 21st May 2008
  • 48 Panama Circle, Derby DE24 1AE
    £91,000 Flat, Leasehold 1st April 2011
  • 48 Panama Circle, Derby DE24 1AE
    £115,000 Flat, Leasehold 3rd September 2008
  • 49 Panama Circle, Derby DE24 1AE
    £91,000 Flat, Leasehold 30th November 2012
  • 49 Panama Circle, Derby DE24 1AE
    £129,950 Flat, Leasehold 28th March 2008
  • 50 Panama Circle, Derby DE24 1AE
    £131,500 Flat, Leasehold 8th February 2008
  • 51 Panama Circle, Derby DE24 1AE
    £134,444 Flat, Leasehold 28th December 2007
  • 52 Panama Circle, Derby DE24 1AE
    £129,995 Flat, Leasehold 18th June 2008
  • 53 Panama Circle, Derby DE24 1AE
    £106,995 Flat, Leasehold new build 30th June 2008
  • 54 Panama Circle, Derby DE24 1AE
    £106,396 Flat, Leasehold 30th May 2008
  • 55 Panama Circle, Derby DE24 1AE
    £100,550 Flat, Leasehold 20th June 2008
  • 56 Panama Circle, Derby DE24 1AE
    £106,500 Flat, Leasehold 23rd May 2014
  • 56 Panama Circle, Derby DE24 1AE
    £124,995 Flat, Leasehold new build 25th April 2008
  • 57 Panama Circle, Derby DE24 1AE
    £94,000 Flat, Leasehold 1st November 2013
  • 57 Panama Circle, Derby DE24 1AE
    £107,996 Flat, Leasehold new build 21st May 2008
  • 58 Panama Circle, Derby DE24 1AE
    £89,000 Flat, Leasehold 4th March 2011
  • 58 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 59 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 59 Panama Circle, Derby DE24 1AE
    £83,500 Flat, Leasehold 27th May 2011
  • 60 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 60 Panama Circle, Derby DE24 1AE
    £90,000 Terraced house, Leasehold 8th December 2010
  • 61 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 61 Panama Circle, Derby DE24 1AE
    £97,000 Flat, Leasehold 9th April 2010
  • 62 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 62 Panama Circle, Derby DE24 1AE
    £102,000 Flat, Leasehold 13th August 2010
  • 63 Panama Circle, Derby DE24 1AE
    £102,950 Flat, Leasehold 1st February 2010
  • 63 Panama Circle, Derby DE24 1AE
    £100,000 Flat, Leasehold 31st March 2014
  • 63 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 64 Panama Circle, Derby DE24 1AE
    £95,500 Flat, Leasehold 14th June 2010
  • 65 Panama Circle, Derby DE24 1AE
    £83,500 Flat, Leasehold 27th May 2011
  • 66 Panama Circle, Derby DE24 1AE
    £99,950 Flat, Leasehold 22nd January 2010
  • 66 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 67 Panama Circle, Derby DE24 1AE
    £99,950 Flat, Leasehold 15th March 2010
  • 68 Panama Circle, Derby DE24 1AE
    £98,000 Flat, Leasehold 26th April 2013
  • 68 Panama Circle, Derby DE24 1AE
    £98,000 Flat, Leasehold 4th January 2010
  • 68 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 68 Panama Circle, Derby DE24 1AE
    £107,000 Flat, Leasehold 19th September 2014
  • 69 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 69 Panama Circle, Derby DE24 1AE
    £99,950 Flat, Leasehold 29th January 2010
  • 70 Panama Circle, Derby DE24 1AE
    £95,000 Flat, Leasehold 15th March 2011
  • 71 Panama Circle, Derby DE24 1AE
    £92,500 Flat, Leasehold 8th March 2010
  • 72 Panama Circle, Derby DE24 1AE
    £98,000 Flat, Leasehold 15th February 2010
  • 72 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 72 Panama Circle, Derby DE24 1AE
    £94,000 Flat, Leasehold 29th November 2013
  • 73 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 73 Panama Circle, Derby DE24 1AE
    £96,450 Flat, Leasehold 19th February 2010
  • 74 Panama Circle, Derby DE24 1AE
    £100,950 Flat, Leasehold 4th June 2010
  • 75 Panama Circle, Derby DE24 1AE
    £95,000 Flat, Leasehold 3rd August 2012
  • 75 Panama Circle, Derby DE24 1AE
    £96,500 Flat, Leasehold 23rd December 2009
  • 75 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 76 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 76 Panama Circle, Derby DE24 1AE
    £83,750 Flat, Leasehold 8th April 2011
  • 77 Panama Circle, Derby DE24 1AE
    £83,750 Terraced house, Leasehold 18th April 2011
  • 78 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 16th December 2009
  • 78 Panama Circle, Derby DE24 1AE
    £98,000 Flat, Leasehold 30th July 2010
  • 79 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • 79 Panama Circle, Derby DE24 1AE
    £97,000 Flat, Leasehold 30th January 2012
  • 79 Panama Circle, Derby DE24 1AE
    £94,500 Flat, Leasehold 23rd April 2010
  • 79 Panama Circle, Derby DE24 1AE
    £97,400 Flat, Leasehold 21st November 2014
  • 80 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold 3rd March 2010
  • 81 Panama Circle, Derby DE24 1AE
    £99,950 Flat, Leasehold 29th January 2010
  • 81 Panama Circle, Derby DE24 1AE
    £70,000 Flat, Leasehold new build 16th December 2009
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Panama Circle

    Map showing Panama Circle in Derby.