Home > Derby House Prices > Laburnum Crescent

Sold House Prices in Laburnum Crescent

This page displays sold house prices for Laburnum Crescent in Derby.

Advertisements

Laburnum Crescent in Allestree, Derby consists predominantly of detached houses. Properties on Laburnum Crescent typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 2 Laburnum Crescent, Allestree DE22 2GQ
    £137,500 Semi-detached house, Freehold 1st October 2004
  • 2 Laburnum Crescent, Allestree DE22 2GQ
    £19,000 Semi-detached house, Freehold 28th June 1999
  • 2 Laburnum Crescent, Allestree DE22 2GQ
    £57,000 Semi-detached house, Freehold 6th June 2000
  • 2 Laburnum Crescent, Allestree DE22 2GQ
    £159,950 Semi-detached house, Freehold 27th June 2014
  • 4 Laburnum Crescent, Allestree DE22 2GQ
    £149,995 Semi-detached house, Freehold 24th February 2014
  • 4 Laburnum Crescent, Allestree DE22 2GQ
    £129,950 Semi-detached house, Freehold 29th September 2006
  • 5 Laburnum Crescent, Allestree DE22 2GQ
    £150,000 Terraced house, Freehold 12th January 2006
  • 6 Laburnum Crescent, Allestree DE22 2GQ
    £168,000 Semi-detached house, Freehold 18th April 2011
  • 7 Laburnum Crescent, Allestree DE22 2GQ
    £103,986 Semi-detached house, Freehold 28th February 2006
  • 7 Laburnum Crescent, Allestree DE22 2GQ
    £57,000 Terraced house, Freehold 29th September 2000
  • 7 Laburnum Crescent, Allestree DE22 2GQ
    £32,500 Terraced house, Freehold 12th May 1995
  • 8 Laburnum Crescent, Allestree DE22 2GQ
    £55,000 Semi-detached house, Freehold 31st July 1998
  • 8 Laburnum Crescent, Allestree DE22 2GQ
    £179,000 Semi-detached house, Freehold 26th June 2015
  • 8 Laburnum Crescent, Allestree DE22 2GQ
    £79,950 Semi-detached house, Freehold 26th October 2001
  • 9 Laburnum Crescent, Allestree DE22 2GQ
    £140,000 Terraced house, Freehold 7th February 2012
  • 9 Laburnum Crescent, Allestree DE22 2GQ
    £147,250 Terraced house, Freehold 23rd May 2008
  • 10 Laburnum Crescent, Allestree DE22 2GQ
    £59,950 Semi-detached house, Freehold 25th August 2000
  • 10 Laburnum Crescent, Allestree DE22 2GQ
    £27,600 Semi-detached house, Freehold 23rd August 1999
  • 10 Laburnum Crescent, Allestree DE22 2GQ
    £71,100 Semi-detached house, Freehold 20th July 2001
  • 10 Laburnum Crescent, Allestree DE22 2GQ
    £131,000 Semi-detached house, Freehold 16th May 2005
  • 11 Laburnum Crescent, Allestree DE22 2GQ
    £149,500 Terraced house, Freehold 25th November 2013
  • 11 Laburnum Crescent, Allestree DE22 2GQ
    £159,950 Terraced house, Freehold 10th August 2007
  • 12 Laburnum Crescent, Allestree DE22 2GQ
    £58,250 Semi-detached house, Freehold 22nd October 1999
  • 13 Laburnum Crescent, Allestree DE22 2GQ
    £47,950 Semi-detached house, Freehold 18th April 1997
  • 17 Laburnum Crescent, Allestree DE22 2GQ
    £176,000 Semi-detached house, Freehold 23rd July 2010
  • 17 Laburnum Crescent, Allestree DE22 2GQ
    £158,000 Semi-detached house, Freehold 19th July 2006
  • 19 Laburnum Crescent, Allestree DE22 2GQ
    £59,225 Semi-detached house, Freehold 18th September 1998
  • 19 Laburnum Crescent, Allestree DE22 2GQ
    £174,500 Semi-detached house, Freehold 7th May 2013
  • 19 Laburnum Crescent, Allestree DE22 2GQ
    £96,950 Semi-detached house, Freehold 21st June 2002
  • 25 Laburnum Crescent, Allestree DE22 2GQ
    £89,950 Semi-detached house, Freehold 26th April 2002
  • 25 Laburnum Crescent, Allestree DE22 2GQ
    £152,000 Semi-detached house, Freehold 30th June 2005
  • 27 Laburnum Crescent, Allestree DE22 2GQ
    £52,950 Semi-detached house, Freehold 4th October 1996
  • 31 Laburnum Crescent, Allestree DE22 2GQ
    £88,200 Detached house, Freehold 5th July 2002
  • 33 Laburnum Crescent, Allestree DE22 2GQ
    £160,000 Semi-detached house, Freehold 6th November 2009
  • 34 Laburnum Crescent, Allestree DE22 2GQ
    £70,000 Semi-detached house, Freehold 20th April 2000
  • 34 Laburnum Crescent, Allestree DE22 2GQ
    £169,995 Semi-detached house, Freehold 26th January 2007
  • 35 Laburnum Crescent, Allestree DE22 2GQ
    £49,000 Semi-detached house, Freehold 30th November 1995
  • 36 Laburnum Crescent, Allestree DE22 2GQ
    £37,000 Semi-detached house, Freehold 11th March 2002
  • 38 Laburnum Crescent, Allestree DE22 2GQ
    £126,000 Semi-detached house, Freehold 4th July 2003
  • 42 Laburnum Crescent, Allestree DE22 2GQ
    £167,500 Semi-detached house, Freehold 21st April 2006
  • 42 Laburnum Crescent, Allestree DE22 2GQ
    £189,950 Semi-detached house, Freehold 27th August 2014
  • 46 Laburnum Crescent, Allestree DE22 2GQ
    £67,500 Semi-detached house, Freehold 10th February 1999
  • 46 Laburnum Crescent, Allestree DE22 2GQ
    £181,000 Semi-detached house, Freehold 29th November 2010
  • 50 Laburnum Crescent, Allestree DE22 2GQ
    £161,000 Semi-detached house, Freehold 28th July 2014
  • 51 Laburnum Crescent, Allestree DE22 2GS
    £103,000 Detached house, Freehold 20th December 2001
  • 51 Laburnum Crescent, Allestree DE22 2GS
    £159,000 Detached house, Freehold 28th November 2011
  • 53 Laburnum Crescent, Allestree DE22 2GS
    £145,000 Detached house, Freehold 14th September 2006
  • 56 Laburnum Crescent, Allestree DE22 2GR
    £44,000 Semi-detached house, Freehold 28th October 2002
  • 58 Laburnum Crescent, Allestree DE22 2GR
    £39,000 Semi-detached house, Freehold 24th May 1996
  • 58 Laburnum Crescent, Allestree DE22 2GR
    £70,000 Semi-detached house, Freehold 27th April 2001
  • 59 Laburnum Crescent, Allestree DE22 2GS
    £62,000 Detached house, Freehold 12th January 1996
  • 61 Laburnum Crescent, Allestree DE22 2GS
    £75,000 Detached house, Freehold 7th July 1995
  • 63 Laburnum Crescent, Allestree DE22 2GS
    £75,000 Detached house, Freehold 2nd July 1999
  • 65 Laburnum Crescent, Allestree DE22 2GS
    £162,000 Detached house, Freehold 27th January 2006
  • 65 Laburnum Crescent, Allestree DE22 2GS
    £135,000 Detached house, Freehold 30th October 2003
  • 66 Laburnum Crescent, Allestree DE22 2GR
    £155,000 Detached house, Freehold 19th June 2013
  • 68 Laburnum Crescent, Allestree DE22 2GR
    £249,950 Semi-detached house, Freehold 15th April 2010
  • 68 Laburnum Crescent, Allestree DE22 2GR
    £68,000 Semi-detached house, Freehold 25th September 1998
  • 71 Laburnum Crescent, Allestree DE22 2GS
    £50,500 Detached house, Freehold 31st January 1997
  • 73 Laburnum Crescent, Allestree DE22 2GS
    £225,000 Detached house, Freehold 8th October 2004
  • 73 Laburnum Crescent, Allestree DE22 2GS
    £229,000 Detached house, Freehold 6th January 2006
  • 73 Laburnum Crescent, Allestree DE22 2GS
    £66,000 Detached house, Freehold 14th February 1997
  • 78 Laburnum Crescent, Allestree DE22 2GS
    £165,000 Detached house, Freehold 20th April 2007
  • 78 Laburnum Crescent, Allestree DE22 2GS
    £165,000 Detached house, Freehold 22nd November 2006
  • 78 Laburnum Crescent, Allestree DE22 2GS
    £84,000 Detached house, Freehold 9th August 1999
  • 79 Laburnum Crescent, Allestree DE22 2GS
    £185,000 Detached house, Freehold 2nd July 2004
  • 80 Laburnum Crescent, Allestree DE22 2GS
    £192,500 Detached house, Freehold 18th July 2014
  • 82 Laburnum Crescent, Allestree DE22 2GS
    £85,000 Detached house, Freehold 27th July 1999
  • 83 Laburnum Crescent, Allestree DE22 2GS
    £90,000 Detached house, Freehold 31st March 2000
  • 85 Laburnum Crescent, Allestree DE22 2GS
    £70,000 Detached house, Freehold 23rd December 1997
  • 85 Laburnum Crescent, Allestree DE22 2GS
    £175,000 Detached house, Freehold 4th February 2014
  • 87 Laburnum Crescent, Allestree DE22 2GS
    £119,950 Detached house, Freehold 14th March 2002
  • 87 Laburnum Crescent, Allestree DE22 2GS
    £53,500 Detached house, Freehold 19th June 1996
  • 90 Laburnum Crescent, Allestree DE22 2GS
    £182,000 Detached house, Freehold 10th September 2010
  • 90 Laburnum Crescent, Allestree DE22 2GS
    £199,000 Detached house, Freehold 14th December 2012
  • 90 Laburnum Crescent, Allestree DE22 2GS
    £177,000 Detached house, Freehold 9th July 2004
  • 92 Laburnum Crescent, Allestree DE22 2GS
    £89,000 Detached house, Freehold 26th July 2001
  • 93 Laburnum Crescent, Allestree DE22 2GS
    £165,000 Detached house, Freehold 23rd February 2012
  • 93 Laburnum Crescent, Allestree DE22 2GS
    £165,000 Detached house, Freehold 25th August 2006
  • 97 Laburnum Crescent, Allestree DE22 2GT
    £50,000 Detached house, Freehold 21st November 1997
  • 97 Laburnum Crescent, Allestree DE22 2GT
    £146,000 Detached house, Freehold 11th January 2008
  • 99 Laburnum Crescent, Allestree DE22 2GT
    £52,500 Detached house, Freehold 1st May 1998
  • 99 Laburnum Crescent, Allestree DE22 2GT
    £155,000 Detached house, Freehold 12th May 2014
  • 100 Laburnum Crescent, Allestree DE22 2GS
    £180,000 Semi-detached house, Freehold 18th November 2005
  • 100 Laburnum Crescent, Allestree DE22 2GS
    £227,000 Semi-detached house, Freehold 9th May 2007
  • 101 Laburnum Crescent, Allestree DE22 2GT
    £40,000 Detached house, Freehold 3rd April 1996
  • 101 Laburnum Crescent, Allestree DE22 2GT
    £145,000 Detached house, Freehold 26th September 2003
  • 102 Laburnum Crescent, Allestree DE22 2GS
    £150,000 Detached house, Freehold 12th August 2015
  • 106 Laburnum Crescent, Allestree DE22 2GS
    £190,000 Detached house, Freehold 13th January 2006
  • 107 Laburnum Crescent, Allestree DE22 2GT
    £63,500 Detached house, Freehold 6th November 1998
  • 107 Laburnum Crescent, Allestree DE22 2GT
    £199,000 Detached house, Freehold 24th July 2015
  • 107 Laburnum Crescent, Allestree DE22 2GT
    £25,000 Detached house, Freehold 15th May 1996
  • 109 Laburnum Crescent, Allestree DE22 2GT
    £210,000 Detached house, Freehold new build 31st October 2013
  • 110 Laburnum Crescent, Allestree DE22 2GS
    £275,000 Detached house, Freehold 30th September 2011
  • 112 Laburnum Crescent, Allestree DE22 2GS
    £132,000 Detached house, Freehold 27th September 2002
  • 112 Laburnum Crescent, Allestree DE22 2GS
    £187,500 Detached house, Freehold 24th November 2006
  • 114 Laburnum Crescent, Allestree DE22 2GS
    £249,000 Detached house, Freehold 21st March 2013
  • 114 Laburnum Crescent, Allestree DE22 2GS
    £68,000 Detached house, Freehold 17th March 1999
  • 116 Laburnum Crescent, Allestree DE22 2GT
    £180,000 Detached house, Freehold 8th October 2004
  • 118 Laburnum Crescent, Allestree DE22 2GT
    £172,000 Detached house, Freehold 26th May 2005
  • 118 Laburnum Crescent, Allestree DE22 2GT
    £92,500 Detached house, Freehold 7th January 2002
  • 122 Laburnum Crescent, Allestree DE22 2GT
    £60,000 Detached house, Freehold 16th January 1998
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Laburnum Crescent

    Map showing Laburnum Crescent in Derby.