This page displays sold house prices for Etwall Road in Derby.
Etwall Road in Willington, Derby consists predominantly of semi-detached houses. Properties on Etwall Road typically have values around £550,000 - £750,000, ranging upwards of £750,000 for larger semi-detached houses.
£249,000 | Detached house, Freehold new build | 8th January 2003 |
£380,000 | Terraced house, Freehold | 12th March 2010 |
£240,000 | Semi-detached house, Freehold new build | 20th December 2002 |
£168,000 | Detached house, Freehold | 21st May 2001 |
£550,000 | Semi-detached house, Freehold | 22nd November 2007 |
£570,000 | Semi-detached house, Freehold | 12th January 2005 |
£394,500 | Semi-detached house, Freehold | 21st August 2003 |
£365,000 | Semi-detached house, Freehold | 15th November 2002 |
£245,000 | Detached house, Freehold | 21st June 2002 |
All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Etwall Road in Derby.