Home > Derby House Prices > Danebridge Crescent

Sold House Prices in Danebridge Crescent

This page displays sold house prices for Danebridge Crescent in Derby.

Advertisements

Danebridge Crescent in Oakwood, Derby consists predominantly of semi-detached houses. Properties on Danebridge Crescent typically have values around £150,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 1 Danebridge Crescent, Oakwood DE21 2BD
    £120,000 Semi-detached house, Freehold 18th December 2009
  • 1 Danebridge Crescent, Oakwood DE21 2BD
    £59,950 Semi-detached house, Freehold 1st December 2000
  • 24 Danebridge Crescent, Oakwood DE21 2BD
    £49,000 Flat, Leasehold 31st March 2004
  • 26 Danebridge Crescent, Oakwood DE21 2BD
    £15,000 Flat, Leasehold 23rd August 1996
  • 28 Danebridge Crescent, Oakwood DE21 2BD
    £14,500 Flat, Leasehold 4th January 1999
  • 30 Danebridge Crescent, Oakwood DE21 2BD
    £33,500 Flat, Leasehold 29th November 2002
  • 32 Danebridge Crescent, Oakwood DE21 2BD
    £19,500 Flat, Leasehold 21st June 1996
  • 32 Danebridge Crescent, Oakwood DE21 2BD
    £55,000 Flat, Leasehold 22nd May 2009
  • 32 Danebridge Crescent, Oakwood DE21 2BD
    £55,000 Flat, Leasehold 15th August 2008
  • 32 Danebridge Crescent, Oakwood DE21 2BD
    £35,500 Flat, Leasehold 22nd April 2004
  • 34 Danebridge Crescent, Oakwood DE21 2BD
    £57,000 Flat, Leasehold 11th June 2009
  • 34 Danebridge Crescent, Oakwood DE21 2BD
    £13,500 Flat, Leasehold 22nd May 1998
  • 34 Danebridge Crescent, Oakwood DE21 2BD
    £52,000 Flat, Leasehold 5th December 2013
  • 36 Danebridge Crescent, Oakwood DE21 2BD
    £78,000 Semi-detached house, Freehold 9th March 2001
  • 36 Danebridge Crescent, Oakwood DE21 2BD
    £66,950 Semi-detached house, Freehold 13th August 1999
  • 38 Danebridge Crescent, Oakwood DE21 2BD
    £125,000 Semi-detached house, Freehold 14th December 2012
  • 38 Danebridge Crescent, Oakwood DE21 2BD
    £65,000 Semi-detached house, Freehold 11th April 2000
  • 40 Danebridge Crescent, Oakwood DE21 2BD
    £48,000 Semi-detached house, Freehold 27th August 1999
  • 40 Danebridge Crescent, Oakwood DE21 2BD
    £114,000 Semi-detached house, Freehold 28th October 2005
  • 40 Danebridge Crescent, Oakwood DE21 2BD
    £62,950 Semi-detached house, Freehold 4th March 2002
  • 40 Danebridge Crescent, Oakwood DE21 2BD
    £38,500 Semi-detached house, Freehold 31st July 1996
  • 40 Danebridge Crescent, Oakwood DE21 2BD
    £82,250 Semi-detached house, Freehold 11th October 2002
  • 41 Danebridge Crescent, Oakwood DE21 2BD
    £68,500 Semi-detached house, Freehold 19th July 2002
  • 41 Danebridge Crescent, Oakwood DE21 2BD
    £46,750 Semi-detached house, Freehold 14th June 2000
  • 43 Danebridge Crescent, Oakwood DE21 2BD
    £105,000 Semi-detached house, Freehold 13th October 2006
  • 43 Danebridge Crescent, Oakwood DE21 2BD
    £36,000 Semi-detached house, Freehold 1st May 1998
  • 43 Danebridge Crescent, Oakwood DE21 2BD
    £43,000 Semi-detached house, Freehold 15th September 2000
  • 44 Danebridge Crescent, Oakwood DE21 2BD
    £45,000 Semi-detached house, Freehold 6th June 1997
  • 44 Danebridge Crescent, Oakwood DE21 2BD
    £63,750 Semi-detached house, Freehold 18th August 2000
  • 45 Danebridge Crescent, Oakwood DE21 2BD
    £54,500 Detached house, Freehold 18th April 1997
  • 45 Danebridge Crescent, Oakwood DE21 2BD
    £71,500 Detached house, Freehold 17th August 2001
  • 46 Danebridge Crescent, Oakwood DE21 2BD
    £164,995 Terraced house, Freehold 21st August 2015
  • 46 Danebridge Crescent, Oakwood DE21 2BD
    £125,000 Semi-detached house, Freehold 22nd May 2009
  • 46 Danebridge Crescent, Oakwood DE21 2BD
    £70,500 Semi-detached house, Freehold 30th November 2000
  • 47 Danebridge Crescent, Oakwood DE21 2BD
    £58,500 Semi-detached house, Freehold 11th December 1998
  • 48 Danebridge Crescent, Oakwood DE21 2BD
    £42,000 Semi-detached house, Freehold 23rd February 1996
  • 48 Danebridge Crescent, Oakwood DE21 2BD
    £97,995 Semi-detached house, Freehold 1st March 2004
  • 48 Danebridge Crescent, Oakwood DE21 2BD
    £47,000 Semi-detached house, Freehold 24th March 2000
  • 49 Danebridge Crescent, Oakwood DE21 2BD
    £59,000 Semi-detached house, Freehold 4th December 1998
  • 49 Danebridge Crescent, Oakwood DE21 2BD
    £144,000 Semi-detached house, Freehold 28th May 2013
  • 49 Danebridge Crescent, Oakwood DE21 2BD
    £153,000 Semi-detached house, Freehold 2nd April 2007
  • 50 Danebridge Crescent, Oakwood DE21 2BD
    £98,000 Semi-detached house, Freehold 23rd April 2004
  • 50 Danebridge Crescent, Oakwood DE21 2BD
    £44,000 Semi-detached house, Freehold 24th September 1999
  • 51 Danebridge Crescent, Oakwood DE21 2BD
    £150,000 Semi-detached house, Freehold 8th June 2006
  • 52 Danebridge Crescent, Oakwood DE21 2BD
    £42,000 Semi-detached house, Freehold 26th February 1999
  • 52 Danebridge Crescent, Oakwood DE21 2BD
    £98,000 Semi-detached house, Freehold 19th December 2003
  • 52 Danebridge Crescent, Oakwood DE21 2BD
    £116,500 Semi-detached house, Freehold 12th August 2005
  • 53 Danebridge Crescent, Oakwood DE21 2BD
    £42,500 Semi-detached house, Freehold 4th December 1998
  • 53 Danebridge Crescent, Oakwood DE21 2BD
    £63,000 Semi-detached house, Freehold 4th April 2002
  • 53 Danebridge Crescent, Oakwood DE21 2BD
    £40,000 Semi-detached house, Freehold 5th May 1995
  • 53 Danebridge Crescent, Oakwood DE21 2BD
    £105,000 Semi-detached house, Freehold 18th March 2013
  • 53 Danebridge Crescent, Oakwood DE21 2BD
    £93,000 Semi-detached house, Freehold 8th April 2004
  • 55 Danebridge Crescent, Oakwood DE21 2BD
    £89,000 Semi-detached house, Freehold 30th January 2004
  • 56 Danebridge Crescent, Oakwood DE21 2BD
    £57,250 Semi-detached house, Freehold 10th November 1999
  • 57 Danebridge Crescent, Oakwood DE21 2BD
    £30,000 Semi-detached house, Freehold 30th January 1997
  • 57 Danebridge Crescent, Oakwood DE21 2BD
    £44,000 Semi-detached house, Freehold 1st November 2000
  • 57 Danebridge Crescent, Oakwood DE21 2BD
    £34,000 Semi-detached house, Freehold 11th May 1998
  • 58 Danebridge Crescent, Oakwood DE21 2BD
    £49,000 Semi-detached house, Freehold 19th July 1996
  • 59 Danebridge Crescent, Oakwood DE21 2BD
    £99,950 Semi-detached house, Freehold 30th June 2004
  • 59 Danebridge Crescent, Oakwood DE21 2BD
    £29,500 Semi-detached house, Freehold 31st October 1996
  • 61 Danebridge Crescent, Oakwood DE21 2BD
    £42,000 Semi-detached house, Freehold 12th October 2000
  • 61 Danebridge Crescent, Oakwood DE21 2BD
    £108,000 Semi-detached house, Freehold 6th May 2005
  • 61 Danebridge Crescent, Oakwood DE21 2BD
    £102,000 Semi-detached house, Freehold 13th May 2011
  • 63 Danebridge Crescent, Oakwood DE21 2BD
    £49,950 Semi-detached house, Freehold 18th September 2001
  • 63 Danebridge Crescent, Oakwood DE21 2BD
    £112,000 Semi-detached house, Freehold 6th December 2013
  • 63 Danebridge Crescent, Oakwood DE21 2BD
    £104,250 Semi-detached house, Freehold 19th August 2011
  • 63 Danebridge Crescent, Oakwood DE21 2BD
    £102,000 Semi-detached house, Freehold 3rd September 2004
  • 63 Danebridge Crescent, Oakwood DE21 2BD
    £49,950 Semi-detached house, Freehold 18th September 2001
  • 65 Danebridge Crescent, Oakwood DE21 2BD
    £93,000 Semi-detached house, Freehold 23rd January 2004
  • 65 Danebridge Crescent, Oakwood DE21 2BD
    £36,900 Semi-detached house, Freehold 27th February 1998
  • 65 Danebridge Crescent, Oakwood DE21 2BD
    £35,500 Semi-detached house, Freehold 12th November 1999
  • 67 Danebridge Crescent, Oakwood DE21 2BD
    £57,493 Semi-detached house, Freehold 11th March 2002
  • 67 Danebridge Crescent, Oakwood DE21 2BD
    £42,000 Semi-detached house, Freehold 15th December 2000
  • 67 Danebridge Crescent, Oakwood DE21 2BD
    £40,000 Semi-detached house, Freehold 10th January 1995
  • 67 Danebridge Crescent, Oakwood DE21 2BD
    £90,000 Semi-detached house, Freehold 25th March 2011
  • 69 Danebridge Crescent, Oakwood DE21 2BD
    £64,950 Detached house, Freehold 19th September 1996
  • 69 Danebridge Crescent, Oakwood DE21 2BD
    £66,000 Detached house, Freehold 2nd April 2002
  • 69 Danebridge Crescent, Oakwood DE21 2BD
    £155,000 Detached house, Freehold 30th September 2011
  • 71 Danebridge Crescent, Oakwood DE21 2BD
    £79,000 Detached house, Freehold 24th October 1997
  • 71 Danebridge Crescent, Oakwood DE21 2BD
    £180,000 Detached house, Freehold 1st June 2007
  • 73 Danebridge Crescent, Oakwood DE21 2BD
    £60,000 Detached house, Freehold 22nd March 1995
  • 73 Danebridge Crescent, Oakwood DE21 2BD
    £60,000 Detached house, Freehold 28th June 1996
  • 73 Danebridge Crescent, Oakwood DE21 2BD
    £68,500 Detached house, Freehold 26th February 1999
  • 75 Danebridge Crescent, Oakwood DE21 2BD
    £168,000 Detached house, Freehold 21st December 2005
  • 79 Danebridge Crescent, Oakwood DE21 2BD
    £192,500 Detached house, Freehold 9th January 2004
  • 79 Danebridge Crescent, Oakwood DE21 2BD
    £114,000 Detached house, Freehold 9th June 2000
  • 79 Danebridge Crescent, Oakwood DE21 2BD
    £205,000 Detached house, Freehold 24th May 2006
  • 79 Danebridge Crescent, Oakwood DE21 2BD
    £247,000 Detached house, Freehold 23rd July 2007
  • 81 Danebridge Crescent, Oakwood DE21 2HX
    £78,500 Detached house, Freehold 17th June 1999
  • 85 Danebridge Crescent, Oakwood DE21 2HX
    £58,995 Detached house, Freehold 21st June 1996
  • 87 Danebridge Crescent, Oakwood DE21 2HX
    £95,000 Detached house, Freehold 15th November 2002
  • 87 Danebridge Crescent, Oakwood DE21 2HX
    £47,600 Detached house, Freehold 31st May 1995
  • 91 Danebridge Crescent, Oakwood DE21 2HX
    £59,950 Semi-detached house, Freehold 24th July 1998
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £149,000 Detached house, Freehold 20th March 2006
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £64,000 Detached house, Freehold 25th June 1999
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £57,500 Detached house, Freehold 5th September 1997
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £79,000 Detached house, Freehold 18th October 2001
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £79,000 Detached house, Freehold 14th March 2001
  • 93 Danebridge Crescent, Oakwood DE21 2HX
    £70,000 Detached house, Freehold 17th September 2001
  • 138 Danebridge Crescent, Oakwood DE21 2HF
    £81,000 Detached house, Freehold 6th October 1995
  • 140 Danebridge Crescent, Oakwood DE21 2HF
    £114,500 Detached house, Freehold 14th November 2001
  • 140 Danebridge Crescent, Oakwood DE21 2HF
    £78,000 Detached house, Freehold 9th March 1995
  • 142 Danebridge Crescent, Oakwood DE21 2HF
    £80,000 Detached house, Freehold 5th September 1997
  • 144 Danebridge Crescent, Oakwood DE21 2HF
    £124,000 Detached house, Freehold 26th April 2002
  • 146 Danebridge Crescent, Oakwood DE21 2HF
    £76,000 Detached house, Freehold 25th October 1996
  • 148 Danebridge Crescent, Oakwood DE21 2HF
    £249,950 Detached house, Freehold 7th April 2010
  • 150 Danebridge Crescent, Oakwood DE21 2HF
    £182,000 Detached house, Freehold 17th August 2004
  • 154 Danebridge Crescent, Oakwood DE21 2HF
    £73,500 Detached house, Freehold 3rd March 1997
  • 156 Danebridge Crescent, Oakwood DE21 2HF
    £140,000 Detached house, Freehold 4th February 2014
  • 158 Danebridge Crescent, Oakwood DE21 2HF
    £59,900 Detached house, Freehold 11th June 1997
  • 162 Danebridge Crescent, Oakwood DE21 2HF
    £59,000 Detached house, Freehold 23rd July 1999
  • 162 Danebridge Crescent, Oakwood DE21 2HF
    £54,000 Detached house, Freehold 30th September 1997
  • 163 Danebridge Crescent, Oakwood DE21 2HF
    £123,500 Semi-detached house, Freehold 27th May 2014
  • 163 Danebridge Crescent, Oakwood DE21 2HF
    £35,750 Semi-detached house, Freehold 3rd September 1996
  • 163 Danebridge Crescent, Oakwood DE21 2HF
    £115,000 Semi-detached house, Freehold 26th February 2009
  • 163 Danebridge Crescent, Oakwood DE21 2HF
    £59,000 Semi-detached house, Freehold 29th November 2001
  • 164 Danebridge Crescent, Oakwood DE21 2HF
    £176,000 Detached house, Freehold 25th February 2011
  • 164 Danebridge Crescent, Oakwood DE21 2HF
    £52,000 Detached house, Freehold 25th April 1997
  • 164 Danebridge Crescent, Oakwood DE21 2HF
    £145,000 Detached house, Freehold 8th July 2003
  • 166 Danebridge Crescent, Oakwood DE21 2HF
    £85,500 Detached house, Freehold 3rd November 2000
  • 166 Danebridge Crescent, Oakwood DE21 2HF
    £155,000 Detached house, Freehold 15th November 2004
  • 168 Danebridge Crescent, Oakwood DE21 2HF
    £36,000 Terraced house, Freehold 26th January 1996
  • 169 Danebridge Crescent, Oakwood DE21 2HF
    £110,950 Terraced house, Freehold 6th May 2005
  • 170 Danebridge Crescent, Oakwood DE21 2HF
    £113,500 Terraced house, Freehold 16th August 2013
  • 170 Danebridge Crescent, Oakwood DE21 2HF
    £104,950 Terraced house, Freehold 9th September 2004
  • 170 Danebridge Crescent, Oakwood DE21 2HF
    £105,500 Terraced house, Freehold 5th February 2010
  • 171 Danebridge Crescent, Oakwood DE21 2HF
    £42,000 Semi-detached house, Freehold 7th May 1999
  • 172 Danebridge Crescent, Oakwood DE21 2HF
    £46,000 Terraced house, Freehold 6th November 1998
  • 172 Danebridge Crescent, Oakwood DE21 2HF
    £155,000 Terraced house, Freehold 6th June 2012
  • 173 Danebridge Crescent, Oakwood DE21 2HF
    £46,500 Semi-detached house, Freehold 2nd March 1998
  • 174 Danebridge Crescent, Oakwood DE21 2HF
    £39,000 Terraced house, Freehold 19th December 1997
  • 174 Danebridge Crescent, Oakwood DE21 2HF
    £56,500 Terraced house, Freehold 12th September 2001
  • 174 Danebridge Crescent, Oakwood DE21 2HF
    £108,000 Terraced house, Freehold 19th November 2004
  • 174 Danebridge Crescent, Oakwood DE21 2HF
    £38,000 Terraced house, Freehold 28th April 1998
  • 176 Danebridge Crescent, Oakwood DE21 2HF
    £55,000 Terraced house, Freehold 12th September 2001
  • 176 Danebridge Crescent, Oakwood DE21 2HF
    £77,000 Terraced house, Freehold 20th December 2002
  • 176 Danebridge Crescent, Oakwood DE21 2HF
    £103,000 Terraced house, Freehold 17th December 2010
  • 177 Danebridge Crescent, Oakwood DE21 2HF
    £62,950 Semi-detached house, Freehold 4th March 2002
  • 177 Danebridge Crescent, Oakwood DE21 2HF
    £115,000 Semi-detached house, Freehold 25th November 2011
  • 178 Danebridge Crescent, Oakwood DE21 2HF
    £81,000 Semi-detached house, Freehold 7th November 2003
  • 178 Danebridge Crescent, Oakwood DE21 2HF
    £31,500 Semi-detached house, Freehold 2nd May 1997
  • 178 Danebridge Crescent, Oakwood DE21 2HF
    £43,000 Semi-detached house, Freehold 20th April 2000
  • 179 Danebridge Crescent, Oakwood DE21 2HF
    £79,950 Semi-detached house, Freehold 20th November 2002
  • 179 Danebridge Crescent, Oakwood DE21 2HF
    £113,000 Semi-detached house, Freehold 14th April 2014
  • 179 Danebridge Crescent, Oakwood DE21 2HF
    £41,000 Semi-detached house, Freehold 27th June 1997
  • 180 Danebridge Crescent, Oakwood DE21 2HF
    £102,000 Terraced house, Freehold 14th October 2005
  • 180 Danebridge Crescent, Oakwood DE21 2HF
    £59,000 Terraced house, Freehold 25th January 2002
  • 180 Danebridge Crescent, Oakwood DE21 2HF
    £41,950 Terraced house, Freehold 27th November 1998
  • 180 Danebridge Crescent, Oakwood DE21 2HF
    £48,950 Terraced house, Freehold 7th July 2000
  • 180 Danebridge Crescent, Oakwood DE21 2HF
    £104,000 Terraced house, Freehold 22nd October 2013
  • 181 Danebridge Crescent, Oakwood DE21 2HF
    £114,000 Semi-detached house, Freehold 29th September 2006
  • 181 Danebridge Crescent, Oakwood DE21 2HF
    £43,000 Semi-detached house, Freehold 27th August 1999
  • 181 Danebridge Crescent, Oakwood DE21 2HF
    £77,500 Semi-detached house, Freehold 8th November 2002
  • 181 Danebridge Crescent, Oakwood DE21 2HF
    £35,500 Semi-detached house, Freehold 30th June 1995
  • 182 Danebridge Crescent, Oakwood DE21 2HF
    £38,500 Terraced house, Freehold 23rd July 1999
  • 183 Danebridge Crescent, Oakwood DE21 2HF
    £47,500 Semi-detached house, Freehold 23rd April 1999
  • 183 Danebridge Crescent, Oakwood DE21 2HF
    £78,000 Semi-detached house, Freehold 20th February 2002
  • 183 Danebridge Crescent, Oakwood DE21 2HF
    £144,000 Semi-detached house, Freehold 29th November 2013
  • 185 Danebridge Crescent, Oakwood DE21 2HF
    £124,995 Detached house, Freehold 26th March 2004
  • 188 Danebridge Crescent, Oakwood DE21 2HF
    £119,500 Semi-detached house, Freehold 21st April 2006
  • 188 Danebridge Crescent, Oakwood DE21 2HF
    £34,000 Semi-detached house, Freehold 14th February 1997
  • 190 Danebridge Crescent, Oakwood DE21 2HF
    £28,000 Terraced house, Freehold 25th May 1999
  • 190 Danebridge Crescent, Oakwood DE21 2HF
    £28,500 Terraced house, Freehold 16th May 1997
  • 192 Danebridge Crescent, Oakwood DE21 2HF
    £88,950 Terraced house, Freehold 13th February 2004
  • 192 Danebridge Crescent, Oakwood DE21 2HF
    £57,000 Terraced house, Freehold 30th November 2001
  • 192 Danebridge Crescent, Oakwood DE21 2HF
    £39,950 Terraced house, Freehold 21st December 2000
  • 194 Danebridge Crescent, Oakwood DE21 2HF
    £59,750 Semi-detached house, Freehold 26th April 2002
  • 194 Danebridge Crescent, Oakwood DE21 2HF
    £78,000 Semi-detached house, Freehold 11th July 2003
  • 196 Danebridge Crescent, Oakwood DE21 2HF
    £104,000 Semi-detached house, Freehold 10th October 2007
  • 196 Danebridge Crescent, Oakwood DE21 2HF
    £112,000 Semi-detached house, Freehold 7th November 2014
  • 196 Danebridge Crescent, Oakwood DE21 2HF
    £42,000 Semi-detached house, Freehold 30th September 1999
  • 198 Danebridge Crescent, Oakwood DE21 2HF
    £53,000 Semi-detached house, Freehold 30th November 2001
  • 198 Danebridge Crescent, Oakwood DE21 2HF
    £113,000 Semi-detached house, Freehold 1st June 2007
  • 198 Danebridge Crescent, Oakwood DE21 2HF
    £102,000 Semi-detached house, Freehold 30th July 2004
  • 200 Danebridge Crescent, Oakwood DE21 2HF
    £57,000 Semi-detached house, Freehold 3rd December 2001
  • 200 Danebridge Crescent, Oakwood DE21 2HF
    £94,000 Semi-detached house, Freehold 25th June 2004
  • 200 Danebridge Crescent, Oakwood DE21 2HF
    £32,000 Semi-detached house, Freehold 21st December 1998
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Danebridge Crescent

    Map showing Danebridge Crescent in Derby.